Torus Compute
Compute pricing infrastructureH100 Reference Market
Quote-based GPU-hour intelligence, with executed evidence in parallel.
database settlement not ready database live multi source
Live REF
$3.08 marketplace quote signal / 2 quote sources / MARK not liveREF quote $3.08 marketplace quote signal
Marketplace quote signal $3.08 live / ionet+runpod
Hardware floor $1.05 tripwire clear
REF quality live multi source 2 quote sources
24h DLV context null
Contracted VWAP null
Weighted median null
Confidence null
Akash H100 Availability
22 providers / database / updated 08:00 PMOnline providers 3 / 22
Total H100 inventory 63 14 available / 168 active
Rights public reference capacity only, not DLV pricing
US 9 8 available
CA 3 0 available
Germany 2 0 available
TH 1 5 available
| Provider | Status | GPU | Location | Inventory | Uptime 7d |
|---|---|---|---|---|---|
| akash15pkdkewz... https://provider.h100.ams.val.akash.pub:8443 | online | nvidia h100 80Gi SXM5 | AMS, NL | 1 / 32 | 100.0% |
| akash17erkmem6... https://provider.h100.wdc.hh.akash.pub:8443 | online | nvidia h100 80Gi SXM5 | SEA, US | 8 / 24 | 100.0% |
| akash17r6r9u36... https://provider.h100.siamaidol.com:8443 | online | nvidia h100 80Gi SXM5 | BKK, TH | 5 / 7 | 96.7% |
| akash122d9fr97... https://provider.h100.co.den.akash.pub:8443 | offline | nvidia h100 80Gi SXM5 | DE, US | 0 / 0 | 14.3% |
| akash13r9nnnx8... https://provider.h100.hou2.sfc.akash.pub:8443 | offline | nvidia h100 80Gi SXM5 | HOU, US | 0 / 0 | 14.3% |
| akash13va9yxc8... https://provider.safari765.com:8443 | offline | nvidia h100 80Gi SXM5 | Japan | 0 / 0 | 14.3% |
Akash Candidate Lease Events
100 leases / database / updated 08:00 PMClosed candidates 79 21 open or created-only
Priced events 85 uACT/block (USD-pegged ACT)
Latest height 27,805,551 bounded public RPC indexer
Admission state 0 admissible 100 excluded / database
Proof-ready rows 0 85 ACT / 0 uptime
Real chain evidence, not DLV input yet. These rows come from Akash lease-created and lease-closed events. Public candidates stay outside DLV until a first-party probe proves the exact hardware bucket, ACT settlement, completed duration, and independent uptime.
missing independent uptime 100rental too short 61provider h100 80gb not proven 55missing duration 36
| Lease | Status | Provider | Price | Heights | Tx |
|---|---|---|---|---|---|
| 27805545 1/1/0 | closed | akash15pkdke...8w96hr akash176zmpz...dkffwa | 4261.855416 uACT/block uact | 27805551 27805550 -> 27805551 | 33F659E5...7EE9DF lease_closed_owner |
| 1784576473650 1/1/0 | closed | akash1hgulk6...kl4ezk akash14n4rkm...hu44kt | 6.000000 uACT/block uact | 27805550 27805364 -> 27805550 | 96166351...F92A61 lease_closed_owner |
| 1784574252742 1/1/0 | closed | akash1hgulk6...kl4ezk akash14n4rkm...hu44kt | n/a unknown denom | 27805545 n/a -> 27805545 | 922CAD17...D1B7C2 lease_closed_owner |
| 27805540 1/1/0 | closed | akash15pkdke...8w96hr akash176zmpz...dkffwa | 4261.855416 uACT/block uact | 27805545 27805544 -> 27805545 | 84983D8C...D67FAA lease_closed_owner |
| 1784577496346 1/1/0 | open | akash1hgulk6...kl4ezk akash14n4rkm...hu44kt | 117.000000 uACT/block uact | 27805544 27805544 -> open | 807231EB...10B193 created |
| 27803523 1/1/0 | closed | akash15ksejj...qsh68a akash17z4um2...y8hn8t | n/a unknown denom | 27805538 n/a -> 27805538 | 2F1E9576...85D7F1 lease_closed_owner |
| 1784577497228 1/1/0 | open | akash15tl6v6...xfmdhk akash1f3ljy6...x04ru0 | 2.930853 uACT/block uact | 27805538 27805538 -> open | 788A1817...B8F776 created |
| 27805530 1/1/0 | closed | akash15pkdke...8w96hr akash176zmpz...dkffwa | 4261.855416 uACT/block uact | 27805536 27805535 -> 27805536 | 032E924D...4EBF44 lease_closed_owner |
DLV History
69 points / databaseNo persisted history yet.
Latest live null
24h change n/a
History mode database
DLV Windows
v0.3.0- Live window
- 6h, decay tau 8h
- Settlement window
- 24h, no decay
- Carryforward
- expired_null
- API mode
- database
- Methodology
- TC-H100-v0.3.0
Quality Gates
0 admittedCompleted hours 0
Providers 0
Top provider share 0.0%
Top pair share 0.0%
Live source success 5 / 10
Source Health
10 sources / 6 attempted / database| Source | Collection | Live | Rights | Phase | Records |
|---|---|---|---|---|---|
| Aethir aethir | fixture fallback live not enabled | not attempted | public_reference | research | 0 / 0 |
| Akash Network chain indexer akash | live none | succeeded | public_chain | ingest now | 0 / 0 |
| Clore.ai clore | fixture fallback live fetch unavailable or no available h100 quote | failed | public_reference | ingest now | 0 / 0 |
| io.net ionet | live none | succeeded | public_reference | ingest now | 0 / 69 |
| Lambda On-Demand Cloud lambda | fixture fallback api key not configured | not attempted | restricted | partner required | 0 / 0 |
| Render Network render | fixture fallback live not enabled | not attempted | public_reference | research | 0 / 0 |
| RunPod runpod | live none | succeeded | public_reference | ingest now | 0 / 138 |
| Shadeform shadeform | live none | succeeded | restricted | partner required | 0 / 0 |
| Vast.ai vast | live none | succeeded | restricted | partner required | 0 / 0 |
| Web2 clouds web2-clouds | fixture fallback live not enabled | not attempted | public_reference | ingest now | 0 / 0 |
REF Quality
live multi source / 2 quote sourceslive multi source
REF is anchored on a source-capped median across multiple independent quote sources.
Warnings
TC-H100-v0.3.0- ref_is_quote_reference_market_intelligence_not_liquidation_grade
- dlv_is_parallel_truth_layer_not_first_commercial_product
- mark_not_live_readiness_required
- benchmark_is_completed_rental_transactions_only
- offers_and_list_prices_are_not_admitted
- commercial_publication_requires_source_rights
- dlv_expired_published_null
- dlv_live_is_time_decayed
- dlv_basis_is_uptime_adjusted_see_contracted_vwap